FACILITY OVERVIEW
Set Up | Capacity |
---|---|
End Stage Concert 360 | 7,200 |
End Stage Concert with GA Floor | 6,500 |
End Stage Concert with Floor Seating | 5,365 |
End Stage Concert with Floor Seating | 4,665 |
3/4 House with Floor Seating | 4,039 |
1/2 House with Floor Seating | 3,281 |
Retter & Co Theater | 2,081 |
Hockey | 5,694 |
Basketball | 6,519 |
Area | Measurement |
---|---|
Arena Floor | 200' long x 85' wide (17,000 SQ FT) |
Load-In - Single Overhead Door | 14' high x 15' 7" wide |
Truck can back into arena; ramp down 30' to stage | |
Ground to low steel* | 43' |
Ground to high steel | 52' |
Trim Height | 40' - (End Stage) 27' - (Retter & CO Theatre Set) |
Exhibit Space | Arena Floor - 120 booths are 10' x 10' |
- PA can be flown
- Broadway/Theatre rigging system information available
Room | Size | |
---|---|---|
Dressing Room | 26.2' x 17.7' | |
Dressing Room | 25.9' x 19' | |
Dressing Room | 25.9' x 19' | |
Dressing Room | 25.9' x 19' | |
Production Office | 14' x 15' | |
Catering Room | 14' x 15' |
- All dressing rooms have private showers and bathrooms.
- Telephone and hard wire internet lines are available for a fee upon request.
Equipment | Info |
---|---|
Staging - Stage Right portable staging | 80' x 40' maximum (8' x 4' Sections) w/ 4'-6' height adjustment stairs and skirting available |
Barricade - Stage Right | 60' |
Barricade - Bike Rack | 480' |
Forklift - Hyster | 7k load capacity |
Genie personnel lift | 30' |
Spotlights 2k - Super Trouper II | (4) Four - Four locations available |
Ice Resurfacers | (3) Three |
Basketball Floor with Portable Backstops | (1) One floor with Two backstops |
Sound System | Full Range |
Washer and Dryer | (1) One Set |
- Clear Com – in-house system – (5) five locations
Power sources include:
- 400 AMP – Upstage Right
- 200 AMP – Upstage Right
- 800 AMP – Upstage Left  – can be divided into 200 or 400 amp services
* Approximate distance from stage depends on the set.
Only (1) one truck can unload at a time by backing into the arena ramp down to the stage. Overhead door is 14′ high x 15.5′ wide. There is secure parking for (6) six semis or buses.
Ticketing services are provided through Ticketmaster.
The Toyota Center Ticket Office hours are Monday – Friday 9am-6pm with varying hours on event days. These hours are subject to change.
The Toyota Center provides all staffing including stagehands, ushers, ticket takers, security, police and medical services. The Toyota Center is a non-union facility.
All food and beverage services are provided by our in-house catering staff.
We can assist with your marketing and promotion to publicize your meeting or event. Please contact Andy See, Marketing Manager at 509-737-3706, or asee@3riverscampus.com.
The HAPO Hangout is available for your next private event! For more information, please contact Megan Caldwell at (509) 737-3702 or mcaldwell@3riverscampus.com.
Request A Proposal/Bid
We are available to make a formal bid presentation to your board of directors or members.
If you have any questions please use the form below or contact Corey Pearson with the information below.
"*" indicates required fields